The Peaks
 
1. Mount Marcy 5344' 24. Seward 4361'
2. Algonquin 5144' 25. Marshall 4360'
3. Haystack 4960' 26. Allen 4340'
4. Skylight 4926' 27. Bid Slide 4240'
5. Whiteface 4867' 28. Esther 4240'
6. Dix 4857' 29. Upper Wolf Jaw 4275'
7. Gray 4840' 30. Lower Wolf Jaw 4175'
8. Iroquois Peak 4840' 31. Street 4166'
9. Basin 4827' 32. Phelps 4161'
10. Gothics 4736' 33. Donaldson 4140'
11. Colden 4714' 34. Seymour 4120'
12. Giant 4627' 35. Sawteeth 4100'
13. Nippletop 4620' 36. Cascade 4098'
14. Santanoni 4607' 37. South Dix 4060'
15. Redfield  4606' 38. Porter 4059'
16. Wright Peak 4580' 39. Colvin 4057'
17. Saddleback 4515' 40. Emmons 4040'
18. Panther 4442' 41. Dial 4020'
19. TableTop 4442' 42. Grace 4012'
20. Rocky Peak 4420' 43. Blake Peak 3960'
21. Macomb 4405' 44. Cliff 3960'
22. Armstrong 4400' 45. Nye 3895'
23. Hough 4400 46. Couchsachrage 3820'

 

mount marcy, keene, ny 12943 algonquin peak, north elba, ny 12946